- Retail Radar by Stocktwits
- Posts
- $TILE Flooring Flies
$TILE Flooring Flies
New 52-Week Highs led New Lows — 248 vs. 13.
Happy Friday Jr.
The major indices marched higher. The Russell 2000 ripped +1.14%.
Industrials, financials, energy and consumer discretionary all gained more than +0.50%. Utilities was the only negative sector.
New 52-Week Highs crushed New Lows — 383 vs. 4.
We’re updating the format, leading with the best of the best and worst of the worst followed by today’s 52W highs and lows lists. Please message me with feedback.
The Best of the Best
Interface ($TILE) is the best of the best. The flooring company flew +8.56% and closed at its highest price since February 2018.
February 27th the company carried +14.14% after reporting Q4 earnings. The stock is up +25.83% since.
Check out the daily chart.

And monster monthly chart.

The Worst of the Worst
Iridium Communications ($IRDM) is the worst of the worst. The global satellite communications provider sank -1.33% and closed its lowest price since November 2020.
Here’s the disastrous daily chart.

And wonky weekly chart.

52-Week Highs
Ticker | Company | Market Cap (M) | Price | Change | ST Followers |
|---|---|---|---|---|---|
MIR | Mirion Technologies Inc. | 2,545 | 11.26 | 1.26% | 0 |
KSPI | Kaspi.kz JSC ADR | 23,045 | 120.05 | 0.86% | 3 |
LLYVK | Liberty Media Corp. | 3,983 | 43.44 | 2.82% | 9 |
LLYVA | Liberty Media Corp. | 3,853 | 42.03 | 2.29% | 10 |
SITC | SITE Centers Corp | 3,029 | 14.47 | 2.05% | 14 |
DSGR | Distribution Solutions Group Inc | 1,669 | 35.67 | 2.77% | 15 |
GIC | Global Industrial Co | 1,777 | 46.59 | 0.24% | 20 |
CSWI | CSW Industrials Inc | 3,729 | 240.1 | 1.31% | 23 |
BNRE | Brookfield Reinsurance Ltd | 4,355 | 42.67 | 1.35% | 25 |
TBBB | BBB Foods Inc | 2,558 | 22.8 | 2.70% | 28 |
CR | Crane Co | 7,681 | 134.95 | 1.10% | 29 |
SUZ | Suzano S.A. ADR | 15,841 | 12.48 | -0.48% | 29 |
SPNT | SiriusPoint Ltd | 2,129 | 12.54 | -0.56% | 29 |
ESAB | ESAB Corp | 6,520 | 108.12 | 1.52% | 33 |
MBC | MasterBrand Inc | 2,356 | 18.58 | 1.47% | 41 |
PHIN | PHINIA Inc | 1,764 | 38.21 | 2.85% | 53 |
SPXC | SPX Technologies Inc | 5,543 | 121.32 | 2.30% | 53 |
RRX | Regal Rexnord Corp | 12,113 | 182.37 | 2.65% | 54 |
FORTY | Formula Systems (1985) Ltd. ADR | 1,260 | 82.21 | 0.14% | 56 |
KNTK | Kinetik Holdings Inc | 2,259 | 37.87 | 1.72% | 57 |
52-Week Lows
Ticker | Company | Market Cap (M) | Price | Change | ST Followers |
|---|---|---|---|---|---|
BF.A | Brown-Forman Corp. | 24,982 | 52.87 | -1.40% | 218 |
IRDM | Iridium Communications Inc | 3,186 | 26.02 | -1.33% | 3,654 |
BF.B | Brown-Forman Corp. | 24,401 | 51.64 | -1.17% | 775 |
CNMD | Conmed Corp. | 2,320 | 75.36 | -0.96% | 178 |
Riley’s Recommendations
Here are a few sweet links curated by Riley…
Enjoying Popularity + Price?


Reply